×

CATEGORY

CONTENTS

CATEGORY

HOME»  店長日記»  タップ下穴»  ねじ下穴ドリル径表 ユニファイねじ

ねじ下穴ドリル径表 ユニファイねじ

ねじ下穴ドリル径表 ユニファイねじ

ねじ下穴ドリル径表

●ユニファイねじ
ねじの呼び ドリル径 最小寸法 最大寸法
 No.0‐80UNF 1.25 1.182 1.305
 No.1‐64UNC 1.55 1.425 1.582
 No.1‐72UNF 1.55 1.474 1.612
 No.2‐56UNC 1.8 1.695 1.871
 No.2‐64UNF 1.85 1.756 1.912
 No.3‐48UNC 2.1 1.941 2.146
 No.3‐56UNF 2.1 2.025 2.197
 No.4‐40UNC 2.3 2.157 2.385
 No.4‐48UNF 2.4 2.271 2.458
 No.5‐40UNC 2.6 2.487 2.697
 No.5‐44UNF 2.7 2.551 2.74
 No.6‐32UNC 2.8 2.642 2.895
 No.6‐40UNF 2.9 2.82 3.022
 No.8‐32UNC 3.4 3.302 3.53
 No.8‐36UNF 3.5 3.404 3.606
 No.10‐24UNC 3.9 3.683 3.962
 No.10‐32UNF 4.1 3.963 4.165
 No.12‐24UNC 4.5 4.344 4.597
 No.12‐28UNF 4.6 4.496 4.724
 No.12‐32UNEF 4.7 4.623 4.826
 1/4‐20UNC 5.1 4.979 5.257
 1/4‐28UNF 5.5 5.36 5.588
 1/4‐32UNEF 5.6 5.487 5.689
 5/16‐18UNC 6.6 6.401 6.731
 5/16‐24UNF 6.9 6.782 7.035
 5/16‐32UNEF 7.1 7.087 7.264
 3/8‐16UNC 8 7.798 8.153
 3/8‐24UNF 8.5 8.382 8.636
 3/8‐32UNEF 8.7 8.662 8.864
 7/16‐14UNC 9.4 9.144 9.55
 7/16‐20UNF 9.9 9.729 10.033
 7/16‐24UNS 10.1 9.957 10.21
 7/16‐28UNEF 10.2 10.135 10.337
 1/2‐13UNC 10.9 10.592 11.023
 1/2‐20UNF 11.5 11.329 11.607
 1/2‐24UNS 11.7 11.557 11.811
 1/2‐28UNEF 11.8 11.71 11.938
 1/2‐32UN 11.9 11.837 12.039
 9/16‐12UNC 12.2 11.989 12.446
 9/16‐18UNF 12.9 12.751 13.081
 9/16‐20UN 13 12.904 13.208
 9/16‐24UNEF 13.2 13.132 13.385
 5/8‐11UNC 13.6 13.386 13.868
 5/8‐18UNF 14.5 14.351 14.681
 5/8‐20UN 14.6 14.504 14.782
 5/8‐24UNEF 14.8 14.732 14.986
 3/4‐10UNC 16.6 16.307 16.84
 3/4‐16UNF 17.5 17.323 17.678
 3/4‐20UNEF 17.8 17.679 17.957
 7/8‐9UNC 19.6 19.177 19.761
 7/8‐14UNF 20.5 20.27 20.675
 7/8‐20UNEF 21 20.854 21.132
 1"‐8UNC 22.3 21.971 22.606
 1"‐12UNF 23.3 23.114 23.571
 1"‐14UNS 23.6 23.445 23.825
 1"‐20UNEF 24.1 24.029 24.307
 1"1/16‐12UN 24.9 24.689 25.146
 1"1/8‐7UNC 25 24.638 25.349
 1"1/8‐8UN 25.5 25.146 25.781
 1"1/8‐12UNF 26.5 26.289 26.746
 1"1/8‐18UNEF 27.2 27.051 27.381
 1"3/16‐12UN 28 27.864 28.321
 1"1/4‐7UNC 28.2 27.813 28.524
 1"1/4‐8UN 28.6 28.321 28.956
 1"1/4‐12UNF 29.6 29.464 29.921
 1"1/4‐18UNEF 30.3 30.226 30.556
 1"5/16‐12UN 31.2 31.039 31.496
 1"3/8‐6UNC 30.8 30.353 31.115
 1"3/8‐8UN 31.8 31.496 32.131
 1"3/8‐12UNF 32.8 32.639 33.096
 1"3/8‐18UNEF 33.5 33.401 33.731
 1"1/2‐6UNC 34 33.528 34.29
 1"1/2‐8UN 35 34.671 35.306
 1"1/2‐12UNF 36 35.814 36.271
 1"1/2‐18UNEF 36.6 36.576 36.88
 1"5/8‐8UN 38.1 37.846 38.481
 1"5/8‐12UNF 39.1 38.989 39.446
 1"5/8‐18UNEF 39.8 39.751 40.081
 1"3/4‐5UNC 39.5 38.964 39.827
 1"3/4‐8UN 41.3 41.021 41.656
 1"3/4‐12UN 42.3 42.164 42.621
 1"7/8‐8UN 44.5 44.196 44.831
 1"7/8‐12UN 45.4 45.339 45.796
 2"‐41/2UNC 45.2 44.679 45.593
 2"‐8UN 47.8 47.371 48.006
 2"‐12UN 48.6 48.514 48.971
 2"1/4‐8UN 54 53.721 54.356
 2"1/2‐8UN 60.3 60.071 60.706
 2"3/4‐8UN 66.6 66.421 67.056
 3"‐8UN 73 72.771 73.406

2010-01-07 23:18:00

タップ下穴